Your dataIn best hands
Transparent pricingPredictable costs
Transparent pricesNo surprises
Flavor | Memory | CPU | SSD Storage * | Per 30 days30 days | |
---|---|---|---|---|---|
Flex-4-1 | 4 GB | 1 vCPU | 10 GB | CHF 33 | Launch now |
Flex-4-2 | 4 GB | 2 vCPUs | 10 GB | CHF 49.5 | Launch now |
Flex-4-4 | 4 GB | 4 vCPUs | 10 GB | CHF 72.5 | Launch now |
Flex-8-2 | 8 GB | 2 vCPUs | 10 GB | CHF 66 | Launch now |
Flex-8-4 | 8 GB | 4 vCPUs | 10 GB | CHF 99 | Launch now |
Flex-8-8 | 8 GB | 8 vCPUs | 10 GB | CHF 165 | Launch now |
... | |||||
Plus-4-2 | 4 GB | 2 cores | 10 GB | CHF 82.5 | Launch now |
Plus-8-2 | 8 GB | 2 cores | 10 GB | CHF 99 | Launch now |
Plus-8-4 | 8 GB | 4 cores | 10 GB | CHF 165 | Launch now |
Plus-12-3 | 12 GB | 3 cores | 10 GB | CHF 148.5 | Launch now |
Plus-12-6 | 12 GB | 6 cores | 10 GB | CHF 247.5 | Launch now |
... |
* NVMe SSD storage10 GB included in all plans. Upgradeable on the fly in steps of 1 GB.
HintFlavors with up to 112 shared vCPUs or dedicated cores and up to 896 GB memory are available upon request.