Your dataIn best hands
Transparent pricingPredictable costs
Transparent pricesNo surprises
Flavor | Memory | CPU | Root Volume * | Per 24 hours24 hrs | |
---|---|---|---|---|---|
Flex-4-1 | 4 GB | 1 vCPU | 10 GB | CHF 1.1 | Launch now |
Flex-4-2 | 4 GB | 2 vCPUs | 10 GB | CHF 1.65 | Launch now |
Flex-4-4 | 4 GB | 4 vCPUs | 10 GB | CHF 2.75 | Launch now |
Flex-8-2 | 8 GB | 2 vCPUs | 10 GB | CHF 2.2 | Launch now |
Flex-8-4 | 8 GB | 4 vCPUs | 10 GB | CHF 3.3 | Launch now |
Flex-8-8 | 8 GB | 8 vCPUs | 10 GB | CHF 5.5 | Launch now |
... |
Flavor | Memory | CPU | Root Volume * | Per 24 hours24 hrs | |
---|---|---|---|---|---|
Plus-4-2 | 4 GB | 2 Cores | 10 GB | CHF 2.75 | Launch now |
Plus-8-2 | 8 GB | 2 Cores | 10 GB | CHF 3.3 | Launch now |
Plus-8-4 | 8 GB | 4 Cores | 10 GB | CHF 5.5 | Launch now |
Plus-12-3 | 12 GB | 3 Cores | 10 GB | CHF 4.95 | Launch now |
Plus-12-6 | 12 GB | 6 Cores | 10 GB | CHF 8.25 | Launch now |
... |
Flavor | Memory | CPU | NVIDIA L40S | Root Volume * | Scratch Disk ** | Per 24 hours24 hrs | |
---|---|---|---|---|---|---|---|
GPU1-64-16-1-200 | 64 GB | 16 Cores | 1 GPU | 10 GB | 200 GB | CHF 52.2 | Launch now |
GPU1-96-16-1-200 | 96 GB | 16 Cores | 1 GPU | 10 GB | 200 GB | CHF 56.6 | Launch now |
GPU1-128-16-1-200 | 128 GB | 16 Cores | 1 GPU | 10 GB | 200 GB | CHF 61 | Launch now |
GPU1-128-32-2-200 | 128 GB | 32 Cores | 2 GPUs | 10 GB | 200 GB | CHF 103.4 | Launch now |
GPU1-192-32-2-200 | 192 GB | 32 Cores | 2 GPUs | 10 GB | 200 GB | CHF 112.2 | Launch now |
GPU1-256-32-2-200 | 256 GB | 32 Cores | 2 GPUs | 10 GB | 200 GB | CHF 121 | Launch now |
... |
* Distributed NVMe SSD storage10 GB included in all plans. Expandable in steps of 1 GB during operation.
** Local NVMe SSD storageScratch disk of GPU servers expandable from 200 GB to 400 GB, 800 GB or 1'600 GB.
HintFlavors with up to 112 shared vCPUs or dedicated CPU cores and 896 GB memory available upon request.